Quoting convention:
EM currencies (BRL, MXN, etc.) are quoted as CCY per USD — positive extension means the USD is trading above its 200d average against that currency.
EUR, GBP, AUD, NZD are quoted as USD per CCY — positive extension means the CCY is trading above its 200d average vs the USD.
JPY, CAD, SEK, NOK are quoted as CCY per USD.
Currencies at Extremes
Flagged Currencies — Outside 25th/75th Percentile Bands
Based on full history since 2007 · Red = stretched high (above 75th) · Blue = stretched low (below 25th)
| Currency | Name | Region | Current | 25th %ile | 75th %ile | Status |
|---|---|---|---|---|---|---|
| BRL | Brazilian Real | EM | -6.8% | -3.6% | 6.8% | Below 25th |
| HUF | Hungarian Forint | EM | -6.8% | -3.6% | 4.5% | Below 25th |
| NOK | Norwegian Krone | DM | -5.9% | -3.4% | 3.7% | Below 25th |
| COP | Colombian Peso | EM | -5.4% | -3.5% | 4.7% | Below 25th |
| MXN | Mexican Peso | EM | -4.8% | -2.8% | 3.6% | Below 25th |
| CLP | Chilean Peso | EM | -4.1% | -2.7% | 5.3% | Below 25th |
| MYR | Malaysian Ringgit | EM | -3.7% | -2.5% | 2.6% | Below 25th |
| ZAR | South African Rand | EM | -3.4% | -2.8% | 5.9% | Below 25th |
| CNY | Chinese Yuan | EM | -3.1% | -1.7% | 0.9% | Below 25th |
| PHP | Philippine Peso | EM | +2.9% | -1.7% | 2.4% | Above 75th |
| JPY | Japanese Yen | DM | +3.8% | -2.5% | 3.3% | Above 75th |
| INR | Indian Rupee | EM | +3.8% | -0.8% | 3.1% | Above 75th |
| AUD | Australian Dollar | DM | +6.7% | -3.4% | 3.2% | Above 75th |
Snapshot — All 25 Currencies
Today's 200d Extension
Red bars = above 75th percentile · Blue bars = below 25th percentile · Grey = within normal range
Currency Explorer
Individual Currency — Full History
Select any currency from the dropdown · Red dashed lines = 25th and 75th historical percentiles
Composite Indicators
Broad USD Index — 30-Year History
DTWEXBGS from FRED · 90th/10th percentile bands shown
Median 200d Extension — EM + DM Composite
Median across all 25 currencies · Positive = USD broadly above trend · Negative = USD broadly below trend