Seeks to track the Goldman Sachs Hedge Fund VIP Index, which consists of the 'Very Important Positions' appearing most frequently among hedge fund managers' top 10 long equity holdings.
Last refreshed: 2026-06-03 18:25 UTC
Dot color = forward P/E decile | D1 cheapest → D10 priciest | ● n/a | Bubble size = ETF weight %
MTUM holdings unavailable — chart skipped.
vs 2026-05-20
| Change | Ticker | Company | Δ Weight |
|---|---|---|---|
| New | HUT | Hut 8 Corp. | +2.46% |
| New | MRVL | Marvell Technology, Inc. | +2.36% |
| New | ABVX | ABIVAX Société Anonyme | +2.16% |
| New | TLN | Talen Energy Corporation | +2.15% |
| New | RVMD | Revolution Medicines, Inc. | +2.14% |
| New | MELI | MercadoLibre, Inc. | +2.13% |
| New | LRCX | Lam Research Corporation | +2.12% |
| New | VST | Vistra Corp. | +2.11% |
| New | LLY | Eli Lilly and Company | +2.05% |
| New | NU | Nu Holdings Ltd. | +2.03% |
| New | SPGI | S&P Global Inc. | +2.02% |
| New | CVNA | Carvana Co. | +2.01% |
| New | DASH | DoorDash, Inc. | +1.97% |
| New | BA | The Boeing Company | +1.94% |
| Removed | LITE | Lumentum Holdings Inc. | — |
| Removed | VRT | Vertiv Holdings Co | — |
| Removed | AMZN | Amazon.com, Inc. | — |
| Removed | GOOGL | Alphabet Inc. | — |
| Removed | GEV | GE Vernova Inc. | — |
| Removed | SATS | EchoStar Corporation | — |
| Removed | NVDA | NVIDIA Corporation | — |
| Removed | NFLX | Netflix, Inc. | — |
| Removed | C | Citigroup Inc. | — |
| Removed | UBER | Uber Technologies, Inc. | — |
| Removed | UNP | Union Pacific Corporation | — |
| Removed | V | Visa Inc. | — |
| Removed | NSC | Norfolk Southern Corporation | — |
| Removed | EA | Electronic Arts Inc. | — |
| Changed | SNDK | Sandisk Corporation | -2.00% |
| Changed | AMD | Advanced Micro Devices, Inc. | -1.74% |
| Changed | MU | Micron Technology, Inc. | -0.59% |
Source: stockanalysis.com · 25 positions
| # | Ticker | Company | Shares | Weight |
|---|---|---|---|---|
| 1 | MU | Micron Technology, Inc. | 14,996 | +2.72% |
| 2 | HUT | Hut 8 Corp. | 106,046 | +2.46% |
| 3 | SNDK | Sandisk Corporation | 7,720 | +2.38% |
| 4 | MRVL | Marvell Technology, Inc. | 61,431 | +2.36% |
| 5 | APP | AppLovin Corporation | 21,690 | +2.33% |
| 6 | AMD | Advanced Micro Devices, Inc. | 25,622 | +2.29% |
| 7 | CORZ | Core Scientific, Inc. | 448,845 | +2.24% |
| 8 | ABVX | ABIVAX Société Anonyme | 94,880 | +2.16% |
| 9 | TLN | Talen Energy Corporation | 32,511 | +2.15% |
| 10 | RVMD | Revolution Medicines, Inc. | 74,602 | +2.14% |
| 11 | MELI | MercadoLibre, Inc. | 7,025 | +2.13% |
| 12 | LRCX | Lam Research Corporation | 38,165 | +2.12% |
| 13 | VST | Vistra Corp. | 77,796 | +2.11% |
| 14 | MSFT | Microsoft Corporation | 25,755 | +2.08% |
| 15 | ASML | ASML Holding N.V. | 7,235 | +2.06% |
| 16 | AVGO | Broadcom Inc. | 25,557 | +2.06% |
| 17 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 26,874 | +2.05% |
| 18 | LLY | Eli Lilly and Company | 10,813 | +2.05% |
| 19 | NU | Nu Holdings Ltd. | 891,431 | +2.03% |
| 20 | SPGI | S&P Global Inc. | 26,954 | +2.02% |
| 21 | CVNA | Carvana Co. | 161,777 | +2.01% |
| 22 | AMAT | Applied Materials, Inc. | 24,888 | +2.00% |
| 23 | DASH | DoorDash, Inc. | 68,257 | +1.97% |
| 24 | AAPL | Apple Inc. | 36,194 | +1.94% |
| 25 | BA | The Boeing Company | 49,284 | +1.94% |
Conversely, a significant battleground is emerging where VIP long positioning is being actively challenged by heavy shorting. CVNA and TLN are notable friction points, both carrying decile 9 short interest. CVNA’s struggle to maintain momentum (-1.7%) despite a 13.7% short float suggests a tug-of-war between institutional longs and aggressive bears. Similarly, VST is seeing a clash of conviction, with a decile 8 short interest weighing against its recent -4.6% momentum.
In contrast, the "Clean Long" semiconductor cluster offers the most stable path for trend followers. MU and AMD exhibit exceptional strength with three-month momentum exceeding +180% while maintaining moderate decile 5 short interest. This provides a high-velocity, low-friction profile compared to the high-stakes volatility of the squeeze candidates. For those seeking structural stability, ASML and AVGO stand out as the premier low-opposition plays, combining positive momentum with minimal short interest at deciles 1 and 3 respectively.