Major Components β May 2026
| Category |
YoY% |
|
Weight |
|
Contrib. |
|
| Total CPI | +4.2% | | 100.0% | | +4.2% | |
| Housing | +3.6% | | 44.5% | | +1.6% | |
| Food & Beverages | +3.0% | | 14.5% | | +0.4% | |
| Transportation | +9.3% | | 16.2% | | +1.5% | |
| Medical Care | +2.6% | | 8.4% | | +0.2% | |
| Recreation | +2.6% | | 5.1% | | +0.1% | |
| Education & Comm. | +0.8% | | 5.8% | | +0.0% | |
| Apparel | +4.8% | | 2.5% | | +0.1% | |
| Other | +4.9% | | 2.9% | | +0.1% | |
Food, Energy & Core β May 2026
| Category |
YoY% |
|
Weight |
|
Contrib. |
|
| Total CPI | +4.2% | | 100.0% | | +4.2% | |
| Food | +3.1% | | 13.7% | | +0.4% | |
| Food at Home | +2.7% | | 8.3% | | +0.2% | |
| Food Away from Home | +3.5% | | 5.4% | | +0.2% | |
| Energy | +23.5% | | 6.4% | | +1.5% | |
| Energy Commodities | β | | 3.1% | | β | |
| Energy Services | β | | 3.3% | | β | |
| Core CPI | +2.9% | | 79.9% | | +2.3% | |
| Core Goods | +1.1% | | 19.1% | | +0.2% | |
| Core Services | +3.4% | | 60.8% | | +2.1% | |
Shelter Decomposition β May 2026
| Category |
YoY% |
|
Weight |
|
Contrib. |
|
| Total CPI | +4.2% | | 100.0% | | +4.2% | |
| Shelter | +3.4% | | 35.5% | | +1.2% | |
| CPI ex-Shelter | +4.7% | | 64.4% | | +3.0% | |