Major Components β March 2026
| Category |
YoY% |
|
Weight |
|
Contrib. |
|
| Total CPI | +3.3% | | 100.0% | | +3.3% | |
| Housing | +3.4% | | 44.5% | | +1.5% | |
| Food & Beverages | +2.6% | | 14.5% | | +0.4% | |
| Transportation | +5.0% | | 16.2% | | +0.8% | |
| Medical Care | +3.1% | | 8.4% | | +0.3% | |
| Recreation | +2.2% | | 5.1% | | +0.1% | |
| Education & Comm. | +0.0% | | 5.8% | | +0.0% | |
| Apparel | +3.4% | | 2.5% | | +0.1% | |
| Other | +3.8% | | 2.9% | | +0.1% | |
Food, Energy & Core β March 2026
| Category |
YoY% |
|
Weight |
|
Contrib. |
|
| Total CPI | +3.3% | | 100.0% | | +3.3% | |
| Food | +2.7% | | 13.7% | | +0.4% | |
| Food at Home | +1.9% | | 8.3% | | +0.2% | |
| Food Away from Home | +3.8% | | 5.4% | | +0.2% | |
| Energy | +12.5% | | 6.4% | | +0.8% | |
| Energy Commodities | β | | 3.1% | | β | |
| Energy Services | β | | 3.3% | | β | |
| Core CPI | +2.6% | | 79.9% | | +2.1% | |
| Core Goods | +1.2% | | 19.1% | | +0.2% | |
| Core Services | +3.0% | | 60.8% | | +1.9% | |
Shelter Decomposition β March 2026
| Category |
YoY% |
|
Weight |
|
Contrib. |
|
| Total CPI | +3.3% | | 100.0% | | +3.3% | |
| Shelter | +3.0% | | 35.5% | | +1.1% | |
| CPI ex-Shelter | +3.4% | | 64.4% | | +2.2% | |