Major Components β August 2026
| Category |
YoY% |
|
Weight |
|
Contrib. |
|
| Total CPI | +3.4% | | 100.0% | | +3.4% | |
| Housing | +3.1% | | 44.5% | | +1.4% | |
| Food & Beverages | +2.6% | | 14.5% | | +0.4% | |
| Transportation | +6.2% | | 16.2% | | +1.0% | |
| Medical Care | +1.6% | | 8.4% | | +0.1% | |
| Recreation | +2.7% | | 5.1% | | +0.1% | |
| Education & Comm. | +2.1% | | 5.8% | | +0.1% | |
| Apparel | +3.6% | | 2.5% | | +0.1% | |
| Other | +4.2% | | 2.9% | | +0.1% | |
Food, Energy & Core β August 2026
| Category |
YoY% |
|
Weight |
|
Contrib. |
|
| Total CPI | +3.4% | | 100.0% | | +3.4% | |
| Food | +2.7% | | 13.7% | | +0.4% | |
| Food at Home | +2.2% | | 8.3% | | +0.2% | |
| Food Away from Home | +3.4% | | 5.4% | | +0.2% | |
| Energy | +16.3% | | 6.4% | | +1.0% | |
| Energy Commodities | β | | 3.1% | | β | |
| Energy Services | β | | 3.3% | | β | |
| Core CPI | +2.4% | | 79.9% | | +2.0% | |
| Core Goods | +0.7% | | 19.1% | | +0.1% | |
| Core Services | +3.0% | | 60.8% | | +1.8% | |
Shelter Decomposition β August 2026
| Category |
YoY% |
|
Weight |
|
Contrib. |
|
| Total CPI | +3.4% | | 100.0% | | +3.4% | |
| Shelter | +3.0% | | 35.5% | | +1.1% | |
| CPI ex-Shelter | +3.6% | | 64.4% | | +2.3% | |